<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>SQL 2 Excel Sample Reports - Installation Instruction</title>
		<description>Comments for SQL 2 Excel Sample Reports - Installation Instruction at http://joomla-r-us.com , comment 1 to 4 out of 4 comments</description>
		<link>http://joomla-r-us.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 11:45:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://joomla-r-us.com/faq/97-sql-2-excel-sample-reports-installation-instruction#comment-341</link>
			<description>Import the original XML file =&gt; creates a Workbook in SQL 2 Excel.

Locate the Worksheet you wish you modify and edit the SQL query inside SQL 2 Excel.

For example, if a query selects all fields from a table:

SELECT a.*
FROM mytable a

and you only want two columns...just change the query to:

SELECT a.colA, a.colB
FROM mytable a

(change column and table names to match what you want/need)

-Mats - Mats @ Joomla-R-Us</description>
			<pubDate>Tue, 15 Jun 2010 08:37:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://joomla-r-us.com/faq/97-sql-2-excel-sample-reports-installation-instruction#comment-340</link>
			<description>How do I just get it to import the fields I want, instead of all the fields? i tried modifying the xml but I kept getting errors when i tried to open the excel file. &quot;Data may be lost&quot; and it was . 
I replaced the query with this

 - htown</description>
			<pubDate>Tue, 15 Jun 2010 07:12:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://joomla-r-us.com/faq/97-sql-2-excel-sample-reports-installation-instruction#comment-160</link>
			<description>ok, figured it out - you apparently cannot import CB sample right after adding sample data - hmmm</description>
			<pubDate>Tue, 17 Nov 2009 03:24:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://joomla-r-us.com/faq/97-sql-2-excel-sample-reports-installation-instruction#comment-159</link>
			<description>getting a 500 error on import - any suggestions? - hmmm</description>
			<pubDate>Tue, 17 Nov 2009 03:09:20 +0100</pubDate>
		</item>
	</channel>
</rss>
