<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>How to export custom user profile information from JomSocial to Excel</title>
		<description>Comments for How to export custom user profile information from JomSocial to Excel at http://joomla-r-us.com , comment 1 to 3 out of 3 comments</description>
		<link>http://joomla-r-us.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 13:07:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://joomla-r-us.com/home/48-sql-2-excel/121-how-to-export-user-information-from-jomsocial#comment-408</link>
			<description>I cant get this to work with the latest 1.8.8 version :(
 - Paul Hammer</description>
			<pubDate>Fri, 10 Sep 2010 00:25:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://joomla-r-us.com/home/48-sql-2-excel/121-how-to-export-user-information-from-jomsocial#comment-354</link>
			<description>@Rob: Hard to tell for sure why you are not getting any data. The easiest way to debug it is to run the SQL query directly in phpMyAdmin. You'll see what error messages, if any you get and can make adjustments of the query there. For instance, your database prefix may not be jos_. If not, then you have to change the name of all tables in the query to match your prefix.

-Mats - Mats @ Joomla-R-Us</description>
			<pubDate>Tue, 06 Jul 2010 12:32:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://joomla-r-us.com/home/48-sql-2-excel/121-how-to-export-user-information-from-jomsocial#comment-353</link>
			<description>I have made the custom worksheet but no data is showing up? How do I see the data that has collected in the last few months?  - ROb</description>
			<pubDate>Tue, 06 Jul 2010 03:56:04 +0100</pubDate>
		</item>
	</channel>
</rss>
